OnePlus 11 5G (Eternal Green, 16GB RAM, 256GB Storage)
ID | Technical Details | Field1 |
---|---|---|
1 | Technical Details | |
2 | OS | MIUI 13 |
3 | OxygenOS | 128 GB |
4 | 16 GB | 16.6 x 0.8 x 7.6 cm; 188 Grams |
5 | 7.5 x 0.9 x 16.3 cm; 205 Grams | 1 Lithium Polymer batteries required. (included) |
6 | 1 Lithium Polymer batteries required. (included) | AMOLED |
7 | B0BQJM2PXW | Bluetooth, Cellular, Wi-Fi |
8 | Cellular | Infrared, Wi-Fi, USB |
9 | Bluetooth, Wi-Fi, USB | True |
10 | GLONASS | Corning® Gorilla® Glass protection, 3.5mm Jack, IR Blaster, IP53 Protection, 48MP Triple Camera setup with dedicated ultra-wide and macro sensors Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse | Slo-mo | Macro mode |
11 | Fingerprint Scanner, Gorilla Glass, Camera | Wireless |
12 | Wireless | Touchscreen |
13 | Front | 1080p |
14 | Smartphone | Front |
15 | Eternal Green | 3.5 mm |
16 | 5000 | Bar |
17 | Data cable x 1 (USB-A to USB Type-C), Quick Guide x 1, SIM ejector tool x 1, Protective case x 1, Welcome Letter x 1, Brand sticker x 1, Charger x 1 (SUPERVOOC 100 W), Safety Guide x 1 | Matte Black |
18 | Oppo Mobiles India Private Limited | 5000 |
19 | India | Redmi Note 12 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
20 | 205 g | Redmi |
21 | Country of Origin | India |
22 | Item Weight | 188 g |
Additional Information
ASIN B0BQJM2PXW
Customer Reviews 4.3 out of 5 stars 4.3 1,891 ratings
4.3 out of 5 stars
₹61,999
Thanks For Reading Blog
0 Comments